Scoring Breakdown
Understand the point system of fantasycricketsaga to boost your team's performance
Batting Points
Earn points for stellar batting performance
Bowling Points
Score points for effective bowling tactics
Achievement Points
Unlock bonus points for special milestones
Special Bonuses
Unlock multipliers and extra bonus points
Batting Scoring System
Action | Points | Description |
---|---|---|
Runs Scored | 2 | Points for each run scored, including boundaries. |
Boundary (4 runs) | 10 | Extra points for hitting a boundary (in addition to run points). |
Six (6 runs) | 15 | Extra points for hitting a six (on top of run points). |
Quarter Century | 25 | Reward for scoring 25 runs in one innings. |
Half Century | 50 | Reward for reaching 50 runs in a single innings. |
Century | 100 | Reward for hitting 100 runs in an innings. |
Strike Rate 150+ | 20 | Bonus for maintaining a strike rate above 150 (minimum 20 balls faced). |
Strike Rate 200+ | 35 | Bonus for maintaining a strike rate above 200 (minimum 20 balls faced). |
50+ Partnership | 15 | Reward for a partnership of 50+ runs (both batsmen receive points). |
100+ Partnership | 30 | Reward for a partnership of 100+ runs (both batsmen receive points). |
Bowling Scoring System
Action | Points | Description |
---|---|---|
Wicket Taken | 30 | Standard points for taking any wicket (excluding run-outs). |
Clean Bowled | 35 | Bonus points for bowling out a batsman (in addition to standard wicket points). |
LBW | 35 | Bonus points for getting a batsman out via LBW (in addition to wicket points). |
Caught Behind | 32 | Extra points for dismissing a batsman through a caught behind. |
Stumping | 35 | Additional points for a stumping wicket. |
Maiden Over | 20 | Awarded for an over in which no runs (including extras) are conceded. |
Dot Ball | 1 | Points for delivering a dot ball, where no runs are scored. |
Hat-trick | 100 | A massive 100 points for taking three wickets in consecutive deliveries. |
4 Wicket Haul | 50 | Points for taking 4 wickets in a match. |
5 Wicket Haul | 75 | Points for taking 5 wickets in a match. |
Economy Rate 4 or less | 30 | Points for maintaining an economy rate of less than 4 runs per over (minimum 3 overs bowled). |
Economy Rate 4-6 | 20 | Points for an economy rate between 4 and 6 runs per over (minimum 3 overs bowled). |
Achievement Scoring
Achievement | Points | Requirements |
---|---|---|
Match Winner | 50 | Points for a player from the winning team. |
Player of the Match | 75 | Points for being named the top performer of the match. |
Perfect Over | 40 | Awarded for a maiden over with at least one wicket taken. |
Power Hitter | 30 | Given for hitting 3 or more sixes in a single innings. |
Death Over Specialist | 25 | Points for an economy rate under 8 in the death overs (16-20). |
All-Rounder | 50 | Awarded for achieving 30+ runs and 2+ wickets in the same match. |
Quick Fifty | 35 | Given for scoring a half-century in 25 balls or fewer. |
Perfect Catch | 20 | Points for an outstanding catch in a critical moment. |
Last Ball Winner | 40 | Points for securing the winning runs or wicket on the last ball of the match. |
Exclusive Bonuses & Point Boosters
Role-based Point Multipliers
-
•Captain (2x):
Points earned are doubled for the captain
-
•Vice-Captain (1.5x):
All points are increased by 1.5 for the vice-captain
-
•Power Player (1.25x):
Boost activated during power play overs
Deduction Points
-
•Duck (-10):
Batsman dismissed for a duck (0 runs)
-
•Golden Duck (-15):
Dismissed on the first ball faced
-
•High Economy (-5):
Economy rate exceeding 10 runs per over
Key Points to Remember
How Points Are Calculated
-
•Points are tracked and updated live as the match progresses
-
•Achievement bonuses are automatically credited after qualifying actions
-
•Role-based multipliers are applied once all other point calculations are completed
-
•Penalty points are subtracted from the final score
Special Conditions to Note
-
•At least 3 overs are required for economy rate calculations
-
•You can earn achievement points multiple times in a single match
-
•The Power Player bonus is valid only during the designated power play overs
-
•Team bonuses are evenly distributed among all players